AdvancingMarket BreadthDeclining
76.0% (38)(12) 24.0%
New High52 Week RangeNew Low
33.3% (3)(6) 66.7%
AboveSMA50Below
36.0% (18)(32) 64.0%
AboveSMA200Below
38.0% (19)(31) 62.0%
Top Gainers
| Ticker | Last | Change | Volume |
|---|---|---|---|
| SHRIRAMFIN | 954.95 | +7.75% | 97.60 L |
| BAJFINANCE | 918.30 | +5.49% | 1.17 Cr |
| LT | 4049.30 | +4.85% | 30.65 L |
| INDIGO | 4709.70 | +4.60% | 25.30 L |
| TITAN | 4184.00 | +3.95% | 11.22 L |
| TMPV | 390.00 | +3.75% | 77.83 L |
| HDFCBANK | 772.45 | +3.74% | 3.61 Cr |
| ETERNAL | 243.80 | +3.66% | 2.35 Cr |
Top Losers
| Ticker | Last | Change | Volume |
|---|---|---|---|
| NESTLEIND | 1375.70 | -3.29% | 23.80 L |
| ONGC | 246.20 | -2.53% | 3.11 Cr |
| TECHM | 1429.20 | -2.45% | 24.60 L |
| SBILIFE | 1706.00 | -0.76% | 14.37 L |
| TATACONSUM | 1100.70 | -0.71% | 14.55 L |
| POWERGRID | 284.80 | -0.65% | 54.76 L |
| COALINDIA | 443.50 | -0.61% | 99.46 L |
| BAJAJ-AUTO | 10063.00 | -0.50% | 3.86 L |
Most Active
| Ticker | Last | Change | Volume |
|---|---|---|---|
| HDFCBANK | 772.45 | +3.74% | 3.61 Cr |
| ONGC | 246.20 | -2.53% | 3.11 Cr |
| TATASTEEL | 197.86 | -0.05% | 2.76 Cr |
| ETERNAL | 243.80 | +3.66% | 2.35 Cr |
| ICICIBANK | 1340.80 | +1.81% | 1.83 Cr |
| KOTAKBANK | 403.30 | +2.53% | 1.72 Cr |
| WIPRO | 180.14 | +1.56% | 1.38 Cr |
| ITC | 285.10 | +0.96% | 1.29 Cr |
NIFTY 50 Stocks - 1 Day Performance
Financial Services
HDFCBANK+3.74%
ICICIBANK+1.81%
SBIN+1.64%
BAJFINANCE+5.49%
AXISBANK+2.96%
KOTAKBANK+2.53%
BAJAJFINSV+2.67%
SHRIRAMFIN+7.75%
SBILIFE-0.76%
JIOFIN+3.45%
HDFCLIFE+1.85%
Oil Gas & Consumable Fuels
RELIANCE+2.38%
ONGC-2.53%
COALINDIA-0.61%
Information Technology
TCS+1.21%
INFY+0.16%
HCLTECH-0.05%
WIPRO+1.56%
TECHM-2.45%
Automobile and Auto Components
MARUTI+2.05%
M&M+1.40%
BAJAJ-AUTO-0.50%
EICHERMOT+1.85%
TMPV+3.75%
Fast Moving Consumer Goods
HINDUNILVR+1.36%
ITC+0.96%
NESTLEIND-3.29%
TATACONSUM-0.71%
Metals & Mining
ADANIENT+0.44%
JSWSTEEL+1.19%
TATASTEEL-0.05%
HINDALCO-0.26%
Telecommunication
BHARTIARTL+2.24%
Healthcare
SUNPHARMA+0.75%
APOLLOHOSP+0.06%
CIPLA+0.44%
DRREDDY-0.05%
MAXHEALTH+0.28%
Consumer Durables
TITAN+3.95%
ASIANPAINT+2.10%
Power
NTPC+0.58%
POWERGRID-0.65%
Services
ADANIPORTS+1.44%
INDIGO+4.60%
Construction
LT+4.85%
Construction Materials
ULTRACEMCO+2.65%
GRASIM+0.52%
Consumer Services
ETERNAL+3.66%
TRENT+1.64%
Capital Goods
BEL+1.04%
Technical Signals
SHRIRAMFINBelow SMA50+7.75%
BAJFINANCEAbove SMA50+5.49%
LTUptrend+4.85%
INDIGOAbove SMA50+4.60%
TITANBelow SMA50+3.95%
TMPVAbove SMA50+3.75%
HDFCBANKDowntrend+3.74%
ETERNALDowntrend+3.66%
JIOFINDowntrend+3.45%
NESTLEINDBelow SMA50-3.29%
Sector Performance
| Sector | Stocks | Adv. | Avg Change | Volume | Leader | Laggard |
|---|---|---|---|---|---|---|
| Construction | 1 | 1 | +4.85% | 30.65 L | LT +4.8% | LT +4.8% |
| Services | 2 | 2 | +3.02% | 48.56 L | INDIGO +4.6% | ADANIPORTS +1.4% |
| Consumer Durables | 2 | 2 | +3.02% | 22.00 L | TITAN +3.9% | ASIANPAINT +2.1% |
| Financial Services | 11 | 10 | +3.01% | 13.14 Cr | SHRIRAMFIN +7.8% | SBILIFE -0.8% |
| Consumer Services | 2 | 2 | +2.65% | 2.41 Cr | ETERNAL +3.7% | TRENT +1.6% |
| Telecommunication | 1 | 1 | +2.24% | 59.10 L | BHARTIARTL +2.2% | BHARTIARTL +2.2% |
| Automobile and Auto Components | 5 | 4 | +1.71% | 1.26 Cr | TMPV +3.8% | BAJAJ-AUTO -0.5% |
| Construction Materials | 2 | 2 | +1.58% | 7.29 L | ULTRACEMCO +2.7% | GRASIM +0.5% |
| Capital Goods | 1 | 1 | +1.04% | 80.85 L | BEL +1.0% | BEL +1.0% |
| Metals & Mining | 4 | 2 | +0.33% | 4.04 Cr | JSWSTEEL +1.2% | HINDALCO -0.3% |
| Healthcare | 5 | 4 | +0.30% | 47.30 L | SUNPHARMA +0.8% | DRREDDY -0.0% |
| Information Technology | 5 | 3 | +0.09% | 2.87 Cr | WIPRO +1.6% | TECHM -2.5% |
| Power | 2 | 1 | -0.03% | 1.42 Cr | NTPC +0.6% | POWERGRID -0.6% |
| Oil Gas & Consumable Fuels | 3 | 1 | -0.25% | 5.30 Cr | RELIANCE +2.4% | ONGC -2.5% |
| Fast Moving Consumer Goods | 4 | 2 | -0.42% | 1.79 Cr | HINDUNILVR +1.4% | NESTLEIND -3.3% |
Headlines
- 11:53 AMETMarkets Smart Talk | RBI's FPI reforms and index inclusion could unlock up to $25 billion in debt inflows: Dhawal Dalal of Edelweiss MFEconomic Times
- 11:49 AMMcap of eight of top-10 most valued firms surges by Rs 1.90 lakh cr; ICICI Bank shinesEconomic Times
- 11:21 AMSouth Korea’s world-beating stock market eyes its MSCI momentEconomic Times
- 10:52 AMFPI exodus continues, Rs 62,800 cr pulled out from equities in first fortnight of JuneEconomic Times
- 10:49 AMVedanta listing: Why its aluminium business is the undisputed crown jewel of the mega 4-way demergerEconomic Times
- 09:59 AMIPO Calendar: Two companies to launch public offers in a quiet week for the primary marketEconomic Times
- 03:46 PMTaking Stock: Market fails to hold on to day#39;s gains, ends marginally higherMoneycontrol
- 02:51 PMSensex, Nifty gain for third day in a row; easing volatility to support bull trendMoneycontrol
- 12:23 PMMid-day Mood | Cooling volatility sparks market rally, India VIX sees steepest fall in 4 yearsMoneycontrol
- 09:45 AMSensex, Nifty extend gains to 3rd day, Q4 results to guide stock-specific actionMoneycontrol
Index Summary
| Index | Last | Change |
|---|---|---|
| NIFTY 50 | 23631.75 | +1.92% |
| SENSEX | 75527.82 | +2.30% |
| NIFTY BANK | 56805.50 | +2.88% |
| NIFTY IT | 27835.20 | -0.20% |
Recent Quotes
ADANIENT +0.44%ADANIPORTS +1.44%APOLLOHOSP +0.06%ASIANPAINT +2.10%AXISBANK +2.96%BAJAJ-AUTO -0.50%
NIFTY 50 Internals
Above SMA5018/50
Above SMA20019/50
Near 52W High6
Volume Surge17
Nearby Events
Market
NSE regular trading session09:15 · Pre-open 09:00; regular market 09:15-15:30 IST
Market
NSE regular trading session09:15 · Pre-open 09:00; regular market 09:15-15:30 IST
Market
NSE regular trading session09:15 · Pre-open 09:00; regular market 09:15-15:30 IST
Corporate
HDFCBANK ex-dividendAll day · HDFC Bank
Corporate
HDFCLIFE ex-dividendAll day · HDFC Life Insurance Company
Corporate
TMPV ex-dividendAll day · Tata Motors Passenger Vehicles
Corporate
HINDUNILVR ex-dividendAll day · Hindustan Unilever
Corporate
ASIANPAINT ex-dividendAll day · Asian Paints
Upcoming Earnings Release
| Date | Ticker | Trend | Change | Vol Change | Volume |
|---|---|---|---|---|---|
| Jul 09 | TCS | Downtrend | +1.21% | -31.0% | 21.24 L |
| Jul 13 | HCLTECH | Downtrend | -0.05% | -35.8% | 22.04 L |
| Jul 15 | HDFCLIFE | Downtrend | +1.85% | -23.2% | 29.66 L |
| Jul 16 | AXISBANK | Uptrend | +2.96% | +4.1% | 85.35 L |
| Jul 16 | BAJAJ-AUTO | Below SMA50 | -0.50% | +101.7% | 3.86 L |
| Jul 16 | TECHM | Downtrend | -2.45% | +17.8% | 24.60 L |
| Jul 16 | WIPRO | Downtrend | +1.56% | -4.4% | 1.38 Cr |
| Jul 17 | JSWSTEEL | Uptrend | +1.19% | -43.0% | 10.92 L |
| Jul 17 | RELIANCE | Downtrend | +2.38% | -8.6% | 1.20 Cr |
| Jul 18 | HDFCBANK | Downtrend | +3.74% | +10.6% | 3.61 Cr |
Market Pulse
Stocks tracked50
Quotes available50
Advance ratio76.0%
Average move+1.42%
Total volume35.19 Cr
Tracked market cap19040875.28 Cr